Player Info
Full NameNeil Brand
Batting StyleLeft hand Bat
Birth Date12 Apr 1996
NationalityEngland
Bowling StyleLeft Arm Orthodox
Teams
Titans
North West Dragons
University Sports South Africa XI
Joburg Super Kings
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | - | 66 | 34 | 16.50 | 51.16 | - | - | 11 | - | 3 | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | 27 | 4 | 441 | 42 | 19.17 | 114.24 | - | - | 28 | 14 | 10 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 2 | 2 | 234 | 171 | 8 | 6/119 | 8/171 | 21.37 | 4.38 | 29.2 | - | 1 | - |
T20 | 32 | 21 | 348 | 373 | 19 | 3/24 | 3/24 | 19.63 | 6.43 | 18.3 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Warriors | First Class | 30&44 | 0/13 |
Knights | First Class | 18&87 | - |
Dolphins | First Class | 43 | 0/21 |
All Matches |