Nida Dar
Pakistan
38 Years
All Rounder
#42 Batsmen in ODIS
#38 Batsmen in T20S
#23 Bowlers in ODIS
#34 Bowlers in T20S
#12 AllRounders in ODIS
#7 AllRounders in T20S
Player Info
Full NameNida Dar
Batting StyleRight Hand Bat
Birth Date2 Jan 1987
NationalityPakistan
Bowling StyleRight Arm Off Break
Teams
Pakistan Women
PCB Challengers
Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 101 | 89 | 6 | 1551 | 87 | 18.68 | 63.40 | - | 11 | 132 | 12 | 26 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 101 | 100 | 4199 | 2880 | 92 | 4/10 | 4/10 | 31.30 | 4.11 | 45.6 | 3 | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Stars Women | List A | 25 | 0/34 |
New Zealand Women | Women T20 | 9 | 1/26 |
Australia Women | Women T20 | 10 | 0/9 |
All Matches |