IND
Nitin Saini
India
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 57 | 51 | 5 | 858 | 74 | 18.65 | 101.77 | - | 3 | 81 | 7 | 43 | 15 |
First class | 92 | 157 | 6 | 4953 | 227 | 32.80 | 48.95 | 13 | 23 | 613 | 33 | 238 | 26 |
List A | 71 | 70 | 7 | 1562 | 105 | 24.79 | 70.93 | 1 | 7 | 165 | 3 | 76 | 19 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 57 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 92 | 7 | 266 | 157 | 6 | 2/28 | 2/28 | 26.16 | 3.54 | 44.3 | - | - | - |
List A | 71 | 1 | 18 | 11 | - | - | - | - | 3.66 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 57 | - |
Inns | - | 51 | - |
No | - | 5 | - |
Runs | - | 858 | - |
HS | - | 74 | - |
Avg | - | 18.65 | - |
SR | - | 101.77 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 81 | - |
6s | - | 7 | - |
Ct | - | 43 | - |
St | - | 15 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 57 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players