
USA
Nitish Kumar
United States of America
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 16 | 15 | 1 | 217 | 38 | 15.50 | 54.65 | - | - | 18 | - | 7 | - |
T20I | 36 | 32 | 4 | 711 | 83 | 25.39 | 125.39 | - | 4 | 51 | 25 | 15 | - |
T20 | 58 | 47 | 6 | 937 | 83 | 22.85 | 120.28 | - | 6 | 67 | 31 | 13 | - |
First class | 15 | 23 | 1 | 644 | 141 | 29.27 | 54.34 | 2 | 2 | 76 | 5 | 5 | - |
List A | 79 | 77 | 2 | 2114 | 129 | 28.18 | 75.79 | 4 | 11 | 168 | 26 | 32 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 58 | 16 |
Inns | - | 47 | 15 |
No | - | 6 | 1 |
Runs | - | 937 | 217 |
HS | - | 83 | 38 |
Avg | - | 22.85 | 15.50 |
SR | - | 120.28 | 54.65 |
100s | - | - | - |
50s | - | 6 | - |
4s | - | 67 | 18 |
6s | - | 31 | - |
Ct | - | 13 | 7 |
St | - | - | - |
Trending Players