Player Info
Full NameNitish Kumar Reddy
Batting StyleRight Hand Bat
NationalityIndia
Bowling StyleRight Arm Medium Fast
Teams
Sunrisers Hyderabad
Andhra
India A
Godavari Titans
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 22 | 15 | 2 | 395 | 76 | 30.38 | 128.24 | - | 2 | 21 | 24 | 9 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 22 | 13 | 157 | 275 | 5 | 2/17 | 2/17 | 55.00 | 10.50 | 31.4 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Australia | Test | 16 | 1/65 |
Australia | Test | 42&42 | 1/25 & 0/8 |
Prime Minister's XI | First Class | 42 | 0/10 |
All Matches |