Player Info
Full NameNorman Vanua
Batting StyleRight Hand Bat
Birth Date2 Dec 1993
NationalityPapua New Guinea
Bowling StyleRight Arm Medium
Teams
Papua New Guinea
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 57 | 53 | 4 | 837 | 60 | 17.08 | 81.42 | - | 2 | 41 | 49 | 16 | - |
T20 | 65 | 48 | 10 | 695 | 71 | 18.28 | 136.54 | - | 3 | 31 | 46 | 24 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 57 | 55 | 2402 | 2085 | 61 | 4/24 | 4/24 | 34.18 | 5.20 | 39.3 | 4 | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 65 | 60 | 1180 | 1428 | 75 | 5/17 | 5/17 | 19.04 | 7.26 | 15.7 | 2 | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
New Zealand | T20I | 14 | 0/6 |
Afghanistan | T20I | 0 | 1/18 |
Uganda | T20I | 5 | 2/19 |
All Matches |