Nuwan Pradeep
Sri Lanka
38 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/74 | 18 Jan 2022 | - |
![]() | 2/54 | 16 Jan 2022 | - |
![]() | 2/66 | 12 Mar 2021 | - |
![]() | 0/46 | 10 Mar 2021 | - |
![]() | 0/46 | 10 Mar 2021 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/41 | 22 Feb 2025 | - |
![]() | 1/42 | 14 Oct 2024 | - |
![]() | 1/20 | 13 Oct 2024 | - |
![]() | 1/21 | 6 Oct 2024 | - |
![]() | 1/20 | 5 Oct 2024 | - |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/21 & 1/21 | 6 Oct 2017 | - |
![]() | 2/77 & 0/4 | 28 Sep 2017 | - |
![]() | 0/63 | 3 Aug 2017 | - |
![]() | 0/63 | 3 Aug 2017 | - |
![]() | 6/132 & 0/63 | 26 Jul 2017 | - |