Player Info
Full NameOliver Davies
Batting StyleRight Hand Bat
Birth Date14 Oct 2000
NationalityAustralia
Bowling StyleRight Arm Off Break
Teams
Sydney Thunder
Australia Under-19s
New South Wales
ACT/NSW XI
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 41 | 37 | 3 | 732 | 65 | 21.52 | 135.05 | - | 3 | 47 | 36 | 15 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Sydney Sixers | T20 | 47 | |
Adelaide Strikers | T20 | 23 | |
Western Australia | First Class | 27 | |
All Matches |