ENG
Oliver Gibson
England
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 4 | 2 | 30 | 36 | 5 | 3/12 | 3/12 | 7.20 | 7.20 | 6.0 | - | - | - |
First class | 9 | 16 | 1085 | 665 | 17 | 4/39 | 7/57 | 39.11 | 3.67 | 63.8 | 1 | - | - |
List A | 10 | 10 | 407 | 464 | 13 | 3/54 | 3/54 | 35.69 | 6.84 | 31.3 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 4 | - |
Inns | - | 2 | - |
Balls | - | 30 | - |
Runs | - | 36 | - |
Wkts | - | 5 | - |
BBI | - | 3/12 | - |
BBM | - | 3/12 | - |
Avg | - | 7.20 | - |
Eco | - | 7.20 | - |
SR | - | 6.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players