Oliver Price
England
23 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 21 | 4 | 309 | 46 | 18.17 | 123.60 | - | - | 30 | 8 | 12 | - |
First class | 37 | 66 | 3 | 1968 | 147 | 31.23 | 46.38 | 4 | 11 | 259 | 4 | 45 | - |
List A | 27 | 27 | 5 | 1053 | 116 | 47.86 | 85.88 | 2 | 5 | 119 | 3 | 21 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 20 | 239 | 371 | 19 | 3/21 | 3/21 | 19.52 | 9.31 | 12.5 | - | - | - |
First class | 37 | 44 | 2164 | 1482 | 21 | 3/40 | 4/123 | 70.57 | 4.10 | 103.0 | - | - | - |
List A | 27 | 19 | 408 | 395 | 10 | 2/12 | 2/12 | 39.50 | 5.80 | 40.8 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 21 | - |
No | - | 4 | - |
Runs | - | 309 | - |
HS | - | 46 | - |
Avg | - | 18.17 | - |
SR | - | 123.60 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 30 | - |
6s | - | 8 | - |
Ct | - | 12 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 20 | - |
Balls | - | 239 | - |
Runs | - | 371 | - |
Wkts | - | 19 | - |
BBI | - | 3/21 | - |
BBM | - | 3/21 | - |
Avg | - | 19.52 | - |
Eco | - | 9.31 | - |
SR | - | 12.5 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |