Player Info
Full NameOllie Rayner
Batting StyleRight Hand Bat
Birth Date1 Nov 1985
NationalityEngland
Bowling StyleRight Arm Off Break
Teams
Middlesex
Kent
Germany
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 71 | 43 | 16 | 343 | 41 | 12.70 | 103.00 | - | - | 24 | 7 | 17 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Hampshire | firstclass | 39 | |
Yorkshire | firstclass | 40&1 | |
Nottinghamshire | firstclass | 26&0 | |
All Matches |