ENG
Owen Morgan
England
31 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 9 | 7 | 1 | 59 | 24 | 9.83 | 93.65 | - | - | 4 | 3 | 1 | - |
First class | 22 | 39 | 6 | 666 | 103 | 20.18 | 38.60 | 1 | 1 | 91 | 2 | 6 | - |
List A | 3 | 2 | - | 32 | 29 | 16.00 | 76.19 | - | - | 4 | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 9 | 2 | 30 | 38 | - | - | - | - | 7.60 | - | - | - | - |
First class | 22 | 26 | 1956 | 1046 | 16 | 2/37 | 3/57 | 65.37 | 3.20 | 122.2 | - | - | - |
List A | 3 | 3 | 84 | 81 | 2 | 2/49 | 2/49 | 40.50 | 5.78 | 42.00 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 7 | - |
No | - | 1 | - |
Runs | - | 59 | - |
HS | - | 24 | - |
Avg | - | 9.83 | - |
SR | - | 93.65 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 4 | - |
6s | - | 3 | - |
Ct | - | 1 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 2 | - |
Balls | - | 30 | - |
Runs | - | 38 | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | 7.60 | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players