Parth Sahani
India
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 53 | 49 | 14 | 1106 | 90 | 31.60 | 123.16 | - | 4 | 80 | 42 | 25 | - |
First class | 1 | 2 | - | 16 | 11 | 8.00 | 64.00 | - | - | 2 | - | - | - |
List A | 22 | 20 | 4 | 411 | 68 | 25.68 | 83.36 | - | 1 | 35 | 7 | 12 | - |
t10 | 9 | 5 | 2 | 15 | 7 | 5.00 | 51.72 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 53 | 17 | 198 | 254 | 9 | 2/10 | 2/10 | 28.22 | 7.69 | 22.0 | - | - | - |
First class | 1 | 2 | 57 | 45 | 2 | 2/43 | 2/45 | 22.50 | 4.73 | 28.5 | - | - | - |
List A | 22 | 10 | 278 | 251 | 4 | 2/21 | 2/21 | 62.75 | 5.41 | 69.5 | - | - | - |
t10 | 9 | 2 | 12 | 10 | 2 | 1/2 | 1/2 | 5.00 | 5.00 | 6.00 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 53 | - |
Inns | - | 49 | - |
No | - | 14 | - |
Runs | - | 1106 | - |
HS | - | 90 | - |
Avg | - | 31.60 | - |
SR | - | 123.16 | - |
100s | - | - | - |
50s | - | 4 | - |
4s | - | 80 | - |
6s | - | 42 | - |
Ct | - | 25 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 53 | - |
Inns | - | 17 | - |
Balls | - | 198 | - |
Runs | - | 254 | - |
Wkts | - | 9 | - |
BBI | - | 2/10 | - |
BBM | - | 2/10 | - |
Avg | - | 28.22 | - |
Eco | - | 7.69 | - |
SR | - | 22.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |