IND
Parvez Rasool
India
36 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | - | - | - | - |
T20 | 71 | 54 | 11 | 840 | 59 | 19.53 | 105.66 | - | 2 | 68 | 22 | 27 | - |
First class | 87 | 149 | 16 | 5023 | 182 | 37.76 | 68.94 | 13 | 20 | 625 | 56 | 49 | - |
List A | 156 | 136 | 24 | 3706 | 118 | 33.08 | 83.67 | 1 | 29 | 318 | 76 | 40 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | 1 | 60 | 60 | 2 | 2/60 | 2/60 | 30.00 | 6.00 | 30.0 | - | - | - |
T20I | 1 | 1 | 24 | 32 | 1 | 1/32 | 1/32 | 32.00 | 8.00 | 24.0 | - | - | - |
T20 | 71 | 71 | 1539 | 1665 | 60 | 3/17 | 3/17 | 27.75 | 6.49 | 25.6 | - | - | - |
First class | 87 | 141 | 17810 | 8349 | 299 | 8/85 | 12/73 | 27.92 | 2.81 | 59.5 | 14 | 20 | 4 |
List A | 156 | 155 | 8080 | 5732 | 197 | 5/29 | 5/29 | 29.09 | 4.25 | 41.0 | 6 | 2 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 71 | 1 |
Inns | - | 54 | - |
No | - | 11 | - |
Runs | - | 840 | - |
HS | - | 59 | - |
Avg | - | 19.53 | - |
SR | - | 105.66 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 68 | - |
6s | - | 22 | - |
Ct | - | 27 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 71 | 1 |
Inns | - | 71 | 1 |
Balls | - | 1539 | 60 |
Runs | - | 1665 | 60 |
Wkts | - | 60 | 2 |
BBI | - | 3/17 | 2/60 |
BBM | - | 3/17 | 2/60 |
Avg | - | 27.75 | 30.00 |
Eco | - | 6.49 | 6.00 |
SR | - | 25.6 | 30.0 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players