KUW
Parvez Shah
Kuwait
-
All Rounder
Player Info
Full NameParvez Shah
Teams
Saipem
Stack CC


Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 25 | 1/32 |
![]() | t20 | 38 | 0/26 |
![]() | t10 | 0 | 1/19 |
All Matches |
Trending Players
Kuwait
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 25 | 1/32 |
![]() | t20 | 38 | 0/26 |
![]() | t10 | 0 | 1/19 |
All Matches |
Trending Players