Player Info
Full NamePatrick Brown
Batting StyleRight Hand Bat
Birth Date23 Aug 1998
NationalityEngland
Bowling StyleRight Arm Medium
Teams
Worcestershire
Peshawar Zalmi
Oval Invincibles (Men)
Karnataka Tuskers
Lumbini All Stars
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 100 | 98 | 1942 | 3033 | 127 | 4/21 | 4/21 | 23.88 | 9.37 | 15.2 | 3 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Leicestershire | First Class | 1/37 | |
Middlesex | First Class | 0/20 | |
Sussex | First Class | 0/70 | |
All Matches |