
AUS
Patrick Dooley
Australia
27 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 20 | 20 | 431 | 540 | 25 | 4/16 | 4/16 | 21.60 | 7.51 | 17.2 | 1 | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 6 | 6 | 322 | 300 | 6 | 2/47 | 2/47 | 50.00 | 5.59 | 53.6 | - | - | - |
t10 | 7 | 7 | 66 | 118 | 9 | 2/13 | 2/13 | 13.11 | 10.73 | 7.33 | 0 | 0 | 0 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 20 | - |
Inns | - | 20 | - |
Balls | - | 431 | - |
Runs | - | 540 | - |
Wkts | - | 25 | - |
BBI | - | 4/16 | - |
BBM | - | 4/16 | - |
Avg | - | 21.60 | - |
Eco | - | 7.51 | - |
SR | - | 17.2 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players