Player Info
Full NamePaul Walter
Batting StyleLeft hand Bat
Birth Date28 May 1994
NationalityEngland
Bowling StyleLeft Arm Medium
Teams
Essex
Manchester Originals (Men)
Sharjah Warriors
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 150 | 126 | 25 | 2027 | 78 | 20.06 | 141.64 | - | 7 | 161 | 99 | 76 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 150 | 113 | 1658 | 2471 | 101 | 3/20 | 3/20 | 24.46 | 8.94 | 16.4 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Adelaide Strikers | T20 | 19 | 1/26 |
Melbourne Stars | T20 | - | 0/47 |
Surrey | First Class | 2 | 0/15 |
All Matches |