AUS
Peter Forrest
Australia
39 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 15 | 14 | - | 368 | 104 | 26.28 | 65.59 | 1 | 3 | 34 | 4 | 4 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 32 | 32 | 7 | 575 | 62 | 23.00 | 106.48 | - | 3 | 45 | 12 | 17 | - |
First class | 80 | 138 | 11 | 4251 | 177 | 33.47 | 43.68 | 10 | 18 | 476 | 40 | 94 | - |
List A | 59 | 56 | 5 | 1354 | 104 | 26.54 | 67.43 | 1 | 9 | 114 | 16 | 28 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 32 | 15 |
Inns | - | 32 | 14 |
No | - | 7 | - |
Runs | - | 575 | 368 |
HS | - | 62 | 104 |
Avg | - | 23.00 | 26.28 |
SR | - | 106.48 | 65.59 |
100s | - | - | 1 |
50s | - | 3 | 3 |
4s | - | 45 | 34 |
6s | - | 12 | 4 |
Ct | - | 17 | 4 |
St | - | - | - |
Trending Players