Player Info
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 28 | 1 | 700 | 83 | 25.92 | 45.75 | - | 6 | 77 | 7 | 11 | 1 |
ODI | 49 | 45 | 5 | 827 | 58 | 20.67 | 67.51 | - | 4 | 48 | 30 | 22 | 1 |
T20 | 84 | 77 | 8 | 1565 | 95 | 22.68 | 128.06 | - | 6 | 106 | 97 | 39 | 8 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 49 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Rocks | First Class | 15&20 | |
Mid West Rhinos | First Class | 14&27 | |
North West Warriors | List A | 130 | |
All Matches |