AUS
Phillip Hughes
Australia
36 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 26 | 49 | 2 | 1535 | 160 | 32.65 | 53.55 | 3 | 7 | 199 | 11 | 15 | - |
ODI | 25 | 24 | 1 | 826 | 138 | 35.91 | 75.09 | 2 | 4 | 91 | 5 | 5 | - |
T20I | 1 | 1 | - | 6 | 6 | 6.00 | 75.00 | - | - | 1 | - | - | - |
T20 | 34 | 34 | 8 | 1110 | 87 | 42.69 | 117.21 | - | 10 | 112 | 16 | 16 | - |
First class | 114 | 209 | 15 | 9023 | 243 | 46.51 | 57.11 | 26 | 46 | 1229 | 46 | 72 | - |
List A | 91 | 89 | 12 | 3639 | 202 | 47.25 | 77.90 | 8 | 23 | 364 | 35 | 30 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 26 | 34 | 25 |
Inns | 49 | 34 | 24 |
No | 2 | 8 | 1 |
Runs | 1535 | 1110 | 826 |
HS | 160 | 87 | 138 |
Avg | 32.65 | 42.69 | 35.91 |
SR | 53.55 | 117.21 | 75.09 |
100s | 3 | - | 2 |
50s | 7 | 10 | 4 |
4s | 199 | 112 | 91 |
6s | 11 | 16 | 5 |
Ct | 15 | 16 | 5 |
St | - | - | - |
Trending Players