
NAM
Pikky Ya France
Namibia
34 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 11 | 9 | 6 | 34 | 11 | 11.33 | 85.00 | - | - | 2 | 1 | 2 | - |
T20I | 18 | 10 | 3 | 32 | 13 | 4.57 | 86.48 | - | - | 2 | 1 | 2 | - |
T20 | 49 | 36 | 8 | 435 | 54 | 15.53 | 93.54 | - | 1 | 46 | 5 | 9 | - |
First class | 47 | 93 | 2 | 1448 | 83 | 15.91 | 36.13 | - | 4 | 185 | 5 | 14 | - |
List A | 36 | 32 | 6 | 369 | 41 | 14.19 | 57.47 | - | - | 39 | 8 | 4 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 49 | 11 |
Inns | - | 36 | 9 |
No | - | 8 | 6 |
Runs | - | 435 | 34 |
HS | - | 54 | 11 |
Avg | - | 15.53 | 11.33 |
SR | - | 93.54 | 85.00 |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 46 | 2 |
6s | - | 5 | 1 |
Ct | - | 9 | 2 |
St | - | - | - |
Trending Players