Piyush Singh
India
-
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 9 | 9 | - | 113 | 24 | 12.55 | 83.08 | - | - | 14 | 1 | 1 | - |
First class | 6 | 11 | - | 234 | 103 | 21.27 | 39.19 | 1 | 1 | 25 | - | 2 | - |
List A | 3 | 3 | - | 103 | 89 | 34.33 | 68.66 | - | 1 | 10 | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 9 | - |
No | - | - | - |
Runs | - | 113 | - |
HS | - | 24 | - |
Avg | - | 12.55 | - |
SR | - | 83.08 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 14 | - |
6s | - | 1 | - |
Ct | - | 1 | - |
St | - | - | - |