
IND
Pradosh Ranjan Paul
India
-
Wicket Keeper
Player Info
Full NamePradosh Ranjan Paul
Batting StyleLeft hand Bat
Teams
India A
Chepauk Super Gillies
Tamil Nadu
Lyca Kovai Kings
Nellai Royal Kings
South Zone
Tirupur







Socials
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 2 | 2 | - | 19 | 18 | 9.50 | 90.47 | - | - | 1 | 1 | 1 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
![]() | First Class | 48&53 | |
![]() | First Class | 2&13 | |
![]() | First Class | 14&8 | |
All Matches |
Trending Players