Prafullomani Singh
India
30 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 22 | 4 | 289 | 52 | 16.05 | 80.27 | - | 2 | 25 | 8 | 3 | 2 |
First class | 26 | 50 | 3 | 975 | 87 | 20.74 | 69.09 | - | 7 | 145 | 17 | 50 | 8 |
List A | 23 | 23 | 1 | 385 | 67 | 17.50 | 67.66 | - | 1 | 43 | 8 | 18 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 22 | - |
No | - | 4 | - |
Runs | - | 289 | - |
HS | - | 52 | - |
Avg | - | 16.05 | - |
SR | - | 80.27 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 25 | - |
6s | - | 8 | - |
Ct | - | 3 | - |
St | - | 2 | - |