Prasidh Krishna
India
28 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
AUS | 1/45 | 27 Sep 2023 | Rajkot |
AUS | 2/56 | 24 Sep 2023 | Indore |
BAN | 1/43 | 15 Sep 2023 | Colombo |
ZIM | 1/28 | 20 Aug 2022 | Harare Sports Club |
ZIM | 3/50 | 18 Aug 2022 | Harare Sports Club |
t20i
Opponent | Bowl | Date | Venue |
---|---|---|---|
AUS | 0/68 | 28 Nov 2023 | Guwahati |
AUS | 3/41 | 26 Nov 2023 | Thiruvananthapuram |
AUS | 1/50 | 23 Nov 2023 | Visakhapatnam |
TRI | 2/31 | 27 Oct 2023 | Dehradun |
UP | 1/30 | 25 Oct 2023 | Dehradun |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
SA | 0/10 & 1/27 | 3 Jan 2024 | Cape Town |
SA | 1/93 | 26 Dec 2023 | Centurion |