Player Info
Full NamePrasidh Krishna
Batting StyleRight Hand Bat
Birth Date19 Feb 1996
NationalityIndia
Bowling StyleRight Arm Medium Fast
Teams
Kolkata Knight Riders
India
India A
Karnataka
India Red
India B
Rajasthan Royals
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 17 | 17 | 794 | 742 | 29 | 4/12 | 4/12 | 25.58 | 5.60 | 27.3 | 2 | - | - |
Test | 2 | 3 | 168 | 130 | 2 | 1/27 | 1/37 | 65.00 | 4.64 | 84.0 | - | - | - |
T20 | 82 | 82 | 1802 | 2585 | 81 | 4/30 | 4/30 | 31.91 | 8.60 | 22.2 | 1 | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Prime Minister's XI | First Class | 1/37 | |
Australia A | First Class | 4/50 & 2/37 | |
Australia A | First Class | 3/59 & 1/27 | |
All Matches |