IND
Pratyush Kumar
India
29 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 1 | 1 | - | 24 | 24 | 24.00 | 85.71 | - | - | 1 | 1 | - | - |
First class | 12 | 20 | 1 | 463 | 110 | 24.36 | 39.17 | 1 | 2 | 53 | 3 | 8 | - |
List A | 5 | 5 | - | 138 | 69 | 27.60 | 64.78 | - | 1 | 14 | 1 | 5 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 1 | - |
Inns | - | 1 | - |
No | - | - | - |
Runs | - | 24 | - |
HS | - | 24 | - |
Avg | - | 24.00 | - |
SR | - | 85.71 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | 1 | - |
Ct | - | - | - |
St | - | - | - |
Trending Players