Priya Punia
India
28 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | 9 | 1 | 242 | 75 | 30.25 | 57.48 | - | 2 | 28 | - | 1 | - |
T20I | 3 | 3 | - | 9 | 4 | 3.00 | 52.94 | - | - | 1 | - | 1 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | 9 |
Inns | - | - | 9 |
No | - | - | 1 |
Runs | - | - | 242 |
HS | - | - | 75 |
Avg | - | - | 30.25 |
SR | - | - | 57.48 |
100s | - | - | - |
50s | - | - | 2 |
4s | - | - | 28 |
6s | - | - | - |
Ct | - | - | 1 |
St | - | - | - |