
IND
Punam Raut
India
35 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 1 | 264 | 130 | 44.00 | 32.91 | 1 | - | 33 | - | - | - |
ODI | 73 | 73 | 7 | 2299 | 109 | 34.83 | 58.26 | 3 | 15 | 261 | 6 | 15 | - |
T20I | 35 | 31 | 5 | 719 | 75 | 27.65 | 92.17 | - | 4 | 81 | - | 5 | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | - | 73 |
Inns | 7 | - | 73 |
No | 1 | - | 7 |
Runs | 264 | - | 2299 |
HS | 130 | - | 109 |
Avg | 44.00 | - | 34.83 |
SR | 32.91 | - | 58.26 |
100s | 1 | - | 3 |
50s | - | - | 15 |
4s | 33 | - | 261 |
6s | - | - | 6 |
Ct | - | - | 15 |
St | - | - | - |
Trending Players