Puneet Bisht
India
38 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 66 | 55 | 6 | 1038 | 146 | 21.18 | 141.80 | 1 | 2 | 110 | 38 | 35 | 11 |
First class | 103 | 147 | 12 | 5231 | 343 | 38.74 | 62.71 | 10 | 23 | 781 | 27 | 299 | 19 |
List A | 103 | 87 | 12 | 2924 | 149 | 38.98 | 100.48 | 6 | 17 | 364 | 36 | 112 | 18 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 66 | 1 | 6 | 11 | - | - | - | - | 11.00 | - | - | - | - |
First class | 103 | 3 | 66 | 32 | 2 | 2/18 | 2/18 | 16.00 | 2.90 | 33.0 | - | - | - |
List A | 103 | 1 | 18 | 14 | - | - | - | - | 4.66 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 66 | - |
Inns | - | 55 | - |
No | - | 6 | - |
Runs | - | 1038 | - |
HS | - | 146 | - |
Avg | - | 21.18 | - |
SR | - | 141.80 | - |
100s | - | 1 | - |
50s | - | 2 | - |
4s | - | 110 | - |
6s | - | 38 | - |
Ct | - | 35 | - |
St | - | 11 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 66 | - |
Inns | - | 1 | - |
Balls | - | 6 | - |
Runs | - | 11 | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | 11.00 | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |