HKG
Raag Kapur
Hong Kong
26 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 36 | 0/79 | 5 Feb 2024 | - |
![]() | 4 | - | 9 Dec 2018 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 15 | 3/17 | 17 Mar 2024 | - |
![]() | 14 | 1/27 | 3 Mar 2024 | - |
![]() | 34 | 1/27 | 25 Feb 2024 | - |
![]() | 38 | 0/15 | 15 Oct 2023 | - |
![]() | 21 | 0/37 | 14 Oct 2023 | - |
Trending Players