KUW
Radhakrishna Suravarapu
Kuwait
-
All Rounder
Player Info
Full NameRadhakrishna Suravarapu
Teams
Artech Bluestar

Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | - | 0/21 |
![]() | t10 | - | 2/9 |
![]() | t10 | - | 1/19 |
All Matches |
Trending Players
Kuwait
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | - | 0/21 |
![]() | t10 | - | 2/9 |
![]() | t10 | - | 1/19 |
All Matches |
Trending Players