KUW
Rahul Panwar Krishan
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 13 | 0/15 | 18 Apr 2025 | - |
![]() | - | 1/21 | 11 Apr 2025 | - |
![]() | 0 | - | 29 Jan 2024 | - |
![]() | - | 0/26 | 23 Jan 2024 | - |
![]() | 2 | 0/17 | 8 Jan 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 13 | 0/15 | 18 Apr 2025 | - |
![]() | - | 1/21 | 11 Apr 2025 | - |
![]() | 0 | - | 29 Jan 2024 | - |
![]() | - | 0/26 | 23 Jan 2024 | - |
![]() | 2 | 0/17 | 8 Jan 2024 | - |
Trending Players