IND
Raiphi Gomez
India
39 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 62 | 54 | 18 | 774 | 62 | 21.50 | 128.78 | - | 2 | 63 | 32 | 26 | - |
First class | 41 | 62 | 4 | 1258 | 108 | 21.68 | 47.09 | 2 | 5 | 150 | 22 | 21 | - |
List A | 51 | 47 | 5 | 1261 | 105 | 30.02 | 91.64 | 1 | 9 | - | - | 9 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 62 | 44 | 588 | 765 | 20 | 2/8 | 2/8 | 38.25 | 7.80 | 29.40 | - | - | - |
First class | 41 | 53 | 2853 | 1274 | 40 | 4/58 | 5/41 | 31.85 | 2.67 | 71.3 | 1 | - | - |
List A | 51 | - | 1179 | 983 | 19 | 3/51 | 3/51 | 51.73 | 5.00 | 62.00 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 62 | - |
Inns | - | 54 | - |
No | - | 18 | - |
Runs | - | 774 | - |
HS | - | 62 | - |
Avg | - | 21.50 | - |
SR | - | 128.78 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 63 | - |
6s | - | 32 | - |
Ct | - | 26 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 62 | - |
Inns | - | 44 | - |
Balls | - | 588 | - |
Runs | - | 765 | - |
Wkts | - | 20 | - |
BBI | - | 2/8 | - |
BBM | - | 2/8 | - |
Avg | - | 38.25 | - |
Eco | - | 7.80 | - |
SR | - | 29.40 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players