IND
Raju Bhatkal
India
39 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 20 | 14 | 5 | 86 | 25 | 9.55 | 102.38 | - | - | 5 | 2 | 11 | - |
First class | 2 | 3 | 1 | 74 | 42 | 37 | 60.65 | - | - | 7 | 2 | 1 | - |
List A | 21 | 18 | 4 | 321 | 46 | 22.92 | 67.86 | - | - | 21 | 4 | 3 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 20 | 18 | 297 | 379 | 17 | 3/8 | 3/8 | 22.29 | 7.65 | 17.40 | - | - | - |
First class | 2 | 3 | 210 | 85 | 3 | 3/53 | 3/53 | 28.33 | 2.42 | 70.0 | - | - | - |
List A | 21 | 18 | 547 | 421 | 14 | 3/16 | 3/16 | 30.07 | 4.61 | 39.00 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 20 | - |
Inns | - | 14 | - |
No | - | 5 | - |
Runs | - | 86 | - |
HS | - | 25 | - |
Avg | - | 9.55 | - |
SR | - | 102.38 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 5 | - |
6s | - | 2 | - |
Ct | - | 11 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 20 | - |
Inns | - | 18 | - |
Balls | - | 297 | - |
Runs | - | 379 | - |
Wkts | - | 17 | - |
BBI | - | 3/8 | - |
BBM | - | 3/8 | - |
Avg | - | 22.29 | - |
Eco | - | 7.65 | - |
SR | - | 17.40 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players