Rakibul Hasan
Italy
36 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 8 | 4 | 1 | 14 | 5 | 4.66 | 82.35 | - | - | 1 | - | - | - |
T20 | 8 | 4 | 1 | 14 | 5 | 4.66 | 82.35 | - | - | 1 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 32 | 23 | 6 | 197 | 40 | 11.58 | 72.16 | - | - | 21 | 1 | 14 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 4 | - |
No | - | 1 | - |
Runs | - | 14 | - |
HS | - | 5 | - |
Avg | - | 4.66 | - |
SR | - | 82.35 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 1 | - |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |