IND
Rameez Khan
India
35 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 16 | 14 | 3 | 198 | 45 | 18.00 | 120.00 | - | - | 23 | 5 | 4 | - |
First class | 38 | 58 | 6 | 1730 | 192 | 33.26 | 40.37 | 2 | 10 | 231 | 8 | 9 | - |
List A | 36 | 32 | 2 | 823 | 97 | 27.43 | 65.21 | - | 4 | 92 | 2 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 16 | 14 | 180 | 222 | 6 | 1/4 | 1/4 | 37.00 | 7.40 | 30.0 | - | - | - |
First class | 38 | 38 | 1290 | 627 | 8 | 2/33 | 2/23 | 78.37 | 2.91 | 161.2 | - | - | - |
List A | 36 | 29 | 990 | 785 | 20 | 4/49 | 4/49 | 39.25 | 4.75 | 49.5 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 16 | - |
Inns | - | 14 | - |
No | - | 3 | - |
Runs | - | 198 | - |
HS | - | 45 | - |
Avg | - | 18.00 | - |
SR | - | 120.00 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 23 | - |
6s | - | 5 | - |
Ct | - | 4 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 16 | - |
Inns | - | 14 | - |
Balls | - | 180 | - |
Runs | - | 222 | - |
Wkts | - | 6 | - |
BBI | - | 1/4 | - |
BBM | - | 1/4 | - |
Avg | - | 37.00 | - |
Eco | - | 7.40 | - |
SR | - | 30.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players