KUW
Ranatunga Kaushalya
Kuwait
-
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 10 | 1/37 |
![]() | t20 | 17 | 0/17 |
![]() | t20 | 3 | 3/18 |
All Matches |
Trending Players
Kuwait
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t20 | 10 | 1/37 |
![]() | t20 | 17 | 0/17 |
![]() | t20 | 3 | 3/18 |
All Matches |
Trending Players