SGP
Raoul Sharma
Singapore
21 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 5 | 13 Feb 2025 | - |
![]() | 6 | 10 Feb 2025 | - |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 7 | 5 Sep 2024 | - |
![]() | - | 11 Feb 2024 | - |
![]() | 39 | 9 Feb 2024 | - |
![]() | 0 | 29 Sep 2023 | - |
![]() | 26 | 11 May 2023 | - |
Trending Players
Singapore
21 Years
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 5 | 13 Feb 2025 | - |
![]() | 6 | 10 Feb 2025 | - |
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 7 | 5 Sep 2024 | - |
![]() | - | 11 Feb 2024 | - |
![]() | 39 | 9 Feb 2024 | - |
![]() | 0 | 29 Sep 2023 | - |
![]() | 26 | 11 May 2023 | - |
Trending Players