KUW
Ratheesh-Pv
Kuwait
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 1 Sep 2023 | - |
![]() | 1/25 | 31 Aug 2023 | - |
![]() | - | 30 Aug 2023 | - |
![]() | 0/14 | 25 Aug 2023 | - |
![]() | 0/12 | 5 Aug 2023 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 1 Sep 2023 | - |
![]() | 1/25 | 31 Aug 2023 | - |
![]() | - | 30 Aug 2023 | - |
![]() | 0/14 | 25 Aug 2023 | - |
![]() | 0/12 | 5 Aug 2023 | - |
Trending Players