Ravi Bopara
England
39 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 13 | 19 | 1 | 575 | 143 | 31.94 | 52.89 | 3 | - | 71 | 2 | 6 | - |
ODI | 120 | 109 | 21 | 2695 | 101 | 30.62 | 77.84 | 1 | 14 | 204 | 34 | 35 | - |
T20I | 38 | 35 | 10 | 711 | 65 | 28.44 | 118.69 | - | 3 | 54 | 17 | 7 | - |
T20 | 478 | 437 | 94 | 9486 | 108 | 27.65 | 122.47 | 2 | 48 | 741 | 288 | 155 | - |
First class | 221 | 357 | 40 | 12821 | 229 | 40.44 | 51.54 | 31 | 55 | - | - | 118 | - |
List A | 323 | 301 | 56 | 9845 | 201 | 40.18 | - | 15 | 60 | - | - | 103 | - |
t10 | 64 | 45 | 14 | 875 | 62 | 28.23 | 208.33 | 0 | 6 | 60 | 69 | 14 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 13 | 478 | 120 |
Inns | 19 | 437 | 109 |
No | 1 | 94 | 21 |
Runs | 575 | 9486 | 2695 |
HS | 143 | 108 | 101 |
Avg | 31.94 | 27.65 | 30.62 |
SR | 52.89 | 122.47 | 77.84 |
100s | 3 | 2 | 1 |
50s | - | 48 | 14 |
4s | 71 | 741 | 204 |
6s | 2 | 288 | 34 |
Ct | 6 | 155 | 35 |
St | - | - | - |