IND
Ravi Jangid
India
37 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 51 | 47 | 7 | 625 | 63 | 15.62 | 118.82 | - | 1 | 60 | 13 | 25 | - |
First class | 44 | 69 | 3 | 1733 | 110 | 26.25 | 39.56 | 3 | 8 | 216 | 7 | 28 | - |
List A | 48 | 44 | 4 | 1303 | 97 | 32.57 | 81.53 | - | 9 | 106 | 16 | 20 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 51 | 51 | 982 | 1098 | 39 | 5/11 | 5/11 | 28.15 | 6.70 | 25.1 | - | 1 | - |
First class | 44 | 64 | 4528 | 1884 | 55 | 7/59 | 11/103 | 34.25 | 2.49 | 82.3 | 1 | 1 | 1 |
List A | 48 | 47 | 2060 | 1495 | 36 | 3/27 | 3/27 | 41.52 | 4.35 | 57.2 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 51 | - |
Inns | - | 47 | - |
No | - | 7 | - |
Runs | - | 625 | - |
HS | - | 63 | - |
Avg | - | 15.62 | - |
SR | - | 118.82 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 60 | - |
6s | - | 13 | - |
Ct | - | 25 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 51 | - |
Inns | - | 51 | - |
Balls | - | 982 | - |
Runs | - | 1098 | - |
Wkts | - | 39 | - |
BBI | - | 5/11 | - |
BBM | - | 5/11 | - |
Avg | - | 28.15 | - |
Eco | - | 6.70 | - |
SR | - | 25.1 | - |
4w | - | - | - |
5w | - | 1 | - |
10w | - | - | - |
Trending Players