Ravi Rampaul
West Indies
40 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 33 | 3440 | 1705 | 49 | 4/48 | 7/75 | 34.79 | 2.97 | 70.2 | 1 | - | - |
ODI | 92 | 88 | 4033 | 3434 | 117 | 5/49 | 5/49 | 29.35 | 5.10 | 34.4 | 8 | 2 | - |
T20I | 27 | 27 | 575 | 803 | 31 | 3/16 | 3/16 | 25.90 | 8.37 | 18.5 | - | - | - |
T20 | 179 | 177 | 3812 | 4897 | 231 | 5/9 | 5/9 | 21.19 | 7.70 | 16.5 | 10 | 1 | - |
First class | 92 | - | 14800 | 8160 | 274 | 7/51 | - | 29.78 | 3.30 | 54.0 | 10 | 11 | 1 |
List A | 202 | - | 9206 | 7533 | 302 | 5/48 | 5/48 | 24.94 | 4.90 | 30.4 | 20 | 3 | - |
t10 | 29 | 29 | 292 | 526 | 20 | 2/6 | 2/6 | 26.30 | 10.81 | 14.60 | 0 | 0 | 0 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 18 | 179 | 92 |
Inns | 33 | 177 | 88 |
Balls | 3440 | 3812 | 4033 |
Runs | 1705 | 4897 | 3434 |
Wkts | 49 | 231 | 117 |
BBI | 4/48 | 5/9 | 5/49 |
BBM | 7/75 | 5/9 | 5/49 |
Avg | 34.79 | 21.19 | 29.35 |
Eco | 2.97 | 7.70 | 5.10 |
SR | 70.2 | 16.5 | 34.4 |
4w | 1 | 10 | 8 |
5w | - | 1 | 2 |
10w | - | - | - |