KUW
Raviraj Subaya Shetty
Kuwait
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/45 | 23 May 2023 | - |
![]() | 1/37 | 5 May 2023 | - |
0/26 | 1 May 2023 | - | |
![]() | 2/41 | 28 Apr 2023 | - |
![]() | 3/41 | 27 Apr 2023 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/45 | 23 May 2023 | - |
![]() | 1/37 | 5 May 2023 | - |
0/26 | 1 May 2023 | - | |
![]() | 2/41 | 28 Apr 2023 | - |
![]() | 3/41 | 27 Apr 2023 | - |
Trending Players