KUW
Remesh Mangala Senaviratne
Kuwait
46 Years
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 0 | 0/18 |
![]() | T10 | - | 0/20 |
![]() | T10 | - | 0/20 |
All Matches |
Trending Players
Kuwait
46 Years
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 0 | 0/18 |
![]() | T10 | - | 0/20 |
![]() | T10 | - | 0/20 |
All Matches |
Trending Players