Renuka Singh
India
28 Years
Bowler
#20 Bowlers in ODIS
#5 Bowlers in T20S
#43 AllRounders in ODIS
#41 AllRounders in T20S
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
WI-W | 1/41 | 24 Dec 2024 | Kotambi Stadium |
WI-W | 5/29 | 22 Dec 2024 | Kotambi Stadium |
AUS-W | 0/54 | 11 Dec 2024 | Perth |
AUS-W | 1/78 | 7 Dec 2024 | Brisbane |
AUS-W | 3/45 | 5 Dec 2024 | Brisbane |
Women T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
WI-W | 1/16 | 19 Dec 2024 | Mumbai |
WI-W | 0/29 | 17 Dec 2024 | Mumbai |
WI-W | 0/25 | 15 Dec 2024 | Mumbai |
INE-W | 0/19 | 25 Nov 2024 | Ranchi |
IN-B-W | 2/16 | 23 Nov 2024 | Ranchi |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
SA-W | 0/22 & 0/30 | 28 Jun 2024 | Chennai |
AUS-W | 0/35 & 0/32 | 21 Dec 2023 | Mumbai |
ENG-W | 1/32 & 1/30 | 14 Dec 2023 | Mumbai |