KUW
Rijil Venugopal
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 40 | 0/50 | 27 Dec 2024 | - |
26 | 3/24 | 20 Dec 2024 | - | |
![]() | 5 | 1/7 | 14 Dec 2024 | - |
![]() | 25 | 1/21 | 8 Dec 2024 | - |
![]() | 3 | 2/23 | 27 Nov 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 40 | 0/50 | 27 Dec 2024 | - |
26 | 3/24 | 20 Dec 2024 | - | |
![]() | 5 | 1/7 | 14 Dec 2024 | - |
![]() | 25 | 1/21 | 8 Dec 2024 | - |
![]() | 3 | 2/23 | 27 Nov 2024 | - |
Trending Players