Rishabh Pant
India
27 Years
Wicket Keeper
#9 Batsmen in TESTS
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 33 | 56 | 4 | 2271 | 159 | 43.67 | 73.63 | 5 | 11 | 246 | 55 | 119 | 14 |
ODI | 31 | 27 | 1 | 871 | 125 | 33.50 | 106.21 | 1 | 5 | 91 | 26 | 27 | 1 |
T20I | 76 | 66 | 14 | 1209 | 65 | 23.25 | 127.26 | - | 3 | 111 | 44 | 40 | 11 |
T20 | 202 | 191 | 33 | 5022 | 128 | 31.78 | 145.06 | 2 | 25 | 460 | 228 | 131 | 36 |
First class | 57 | 92 | 7 | 4123 | 308 | 48.50 | 82.47 | 10 | 19 | 440 | 136 | 189 | 21 |
List A | 67 | 61 | 5 | 1789 | 135 | 31.94 | 104.43 | 2 | 11 | 184 | 58 | 70 | 11 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 33 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 202 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 57 | 1 | 12 | 9 | 1 | 1/9 | 1/9 | 9.00 | 4.50 | 12.0 | - | - | - |
List A | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 33 | 202 | 31 |
Inns | 56 | 191 | 27 |
No | 4 | 33 | 1 |
Runs | 2271 | 5022 | 871 |
HS | 159 | 128 | 125 |
Avg | 43.67 | 31.78 | 33.50 |
SR | 73.63 | 145.06 | 106.21 |
100s | 5 | 2 | 1 |
50s | 11 | 25 | 5 |
4s | 246 | 460 | 91 |
6s | 55 | 228 | 26 |
Ct | 119 | 131 | 27 |
St | 14 | 36 | 1 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 33 | 202 | 31 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |