Rishabh Tiwari
India
31 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 18 | 18 | 1 | 467 | 85 | 27.47 | 131.92 | - | 4 | 54 | 11 | 6 | - |
First class | 21 | 32 | 3 | 834 | 138 | 28.75 | 43.73 | 2 | - | 106 | 3 | 20 | - |
List A | 16 | 16 | 2 | 506 | 96 | 36.14 | 79.31 | - | 5 | 63 | 6 | 4 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 18 | - |
Inns | - | 18 | - |
No | - | 1 | - |
Runs | - | 467 | - |
HS | - | 85 | - |
Avg | - | 27.47 | - |
SR | - | 131.92 | - |
100s | - | - | - |
50s | - | 4 | - |
4s | - | 54 | - |
6s | - | 11 | - |
Ct | - | 6 | - |
St | - | - | - |